Week 17
Task 1
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
0 | 0 | The student met the requirement because in their video they showed entering the input, the program is run, and the output is displayed. In their response, they clearly state the functionality and lists the inputs and outputs of the function. It DOES NOT state the purpose, only the what the function does. | yes |
Data Abstraction | 1 | 1 | Includes code segment with a list and another segment where the code segment is being used. They correctly identify to list name as sideIndex, and describe what their list includes (different triangle classifications). | yes |
Managing Complexity | 0 | 0 | Response is inaccurate when describing the importance of the list. Strings could just be used, if anything the list is unnecessary. | yes |
Procedural Abstraction | 1 | 1 | Meets everything. ratioCalculate is the student-developed procedure, and is called in a second segment with the parameters A,B,C. | yes |
Algorithm Implementation | 1 | 1 | Explains the code segment in detail. | yes |
Testing | 1 | 1 | Describes two calls with different parameters and shows the output of both. | yes |
Task 2
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The student met the requirement because in their video they showed entering the input (with their mouse drawing), the program is run, and the output is displayed (the pixels moving around). In their response, they clearly state the functionality (how their program works, and the purpose (mimic Game of Life) and lists the inputs and outputs of the function. | yes |
Data Abstraction | 1 | 1 | Student shows the data being stored in a list, it being accessed, and is able to identify the list’s name | yes |
Managing Complexity | 1 | 1 | Acurrately explains why the list is necessary and how it manages complexity | yes |
Procedural Abstraction | 1 | 1 | The student has a procedure called replaceList which used two parameters. Accurately describes the program’s functionality. | yes |
Algorithm Implementation | 1 | 1 | The code uses sequencing, an if statement, and a repeat loop. They explain the process in detail. | yes |
Testing | 1 | 1 | Describes two calls with different parameters and shows the output of both. | yes |
Week 18
Task 3
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
0 | 0 | The student's program purpose is just the program's function. They never mention the problem that is being solved. | yes |
Data Abstraction | 0 | 0 | Incorrectly identifies input and output. :( | yes |
Managing Complexity | 0 | 0 | Student doesn't have code segment where the list is being called on | yes |
Procedural Abstraction | 1 | 0 | Doesn't describe how their funtion contributes to the overall functionality of their program | No. Though they have a fucntion, they don't specify how it contributes to their program's functionality |
Algorithm Implementation | 0 | 0 | Doesn't describe the code in the detail needed for someone to be able to reacreate it | yes |
Testing | 1 | 1 | Describes two calls with different parameters and shows the output of both. | yes |
Task 4
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The video includes input, program functionality, and output. The student correctly identifies the program's purpose, function, and the inputs used in the video. | yes |
Data Abstraction | 1 | 1 | Includes segments with list and list being used, correctly names the list and how the data in it is being used. | yes |
Managing Complexity | 1 | 1 | Has a segment with list and correctly explains how the list is neccessary to the program. | yes |
Procedural Abstraction | 1 | 1 | Has two segments with a procedure and that procedure bing called on. Correctly explains what the procedure does and hwo it contributes to the functionality of the program. | yes |
Algorithm Implementation | 1 | 1 | CreatePoems includes sequencing, selection, and iteration. Describes in detail the procedure. | yes |
Testing | 1 | 1 | Describes two calls with different parameters and shows the output of both. | yes |
Task 5
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 0 | The video includes input, program functionality, and output. The student correctly identifies the program's purpose, function, and the inputs they used. | yes |
Data Abstraction | 1 | 1 | stateList is the list identified. The list is shown and then the other segment shows the list being called on. Student identifes what is being stored in the list correctly./td> | yes | </tr>
Managing Complexity | 1 | 1 | findWinner is the student developed procedure which is correctly described and how it contributes to the overall function. | yes |
Procedural Abstraction | 1 | 1 | Has two segments with a procedure and that procedure bing called on. Correctly explains what the procedure does and hwo it contributes to the functionality of the program. | yes |
Algorithm Implementation | 1 | 1 | findWinner, has sequencing, selection and iteration. Student explains in enough detail to recreate. | yes |
Testing | 1 | 1 | Procedure is called twice, wach time with different parameters. Describes both calls. | yes |
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The video includes input, program functionality, and output. The student correctly identifies the program's purpose, function, and the inputs they used. | yes |
Data Abstraction | 0 | 0 | Second code segemnt only shows the data's length being used not the data itself. | yes |
Managing Complexity | 1 | 0 | Includes a list and describes how it manages complexity. *NO, the student does not correctly explain its neccessity as a counter variable could just be used | yes |
Procedural Abstraction | 1 | 1 | Has two segments with a procedure, isitcorrect, and that procedure bing called on. Has two parameters, checkanswer and answer. Correctly explains what the procedure does and hwo it contributes to the functionality of the program. | yes |
Algorithm Implementation | 1 | 1 | isitcorrect, has sequencing, selection and iteration. Student explains in enough detail to recreate. | yes |
Testing | 1 | 0 | Procedure is called twice, wach time with different parameters. Describes both calls. | no. the student only gives the conditions being tested, NOT the arguments being passed through. |
## **Week 19** ## Task 7
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The video includes input, program functionality, and output. The student correctly identifies the program's purpose, function, and the inputs they used. | yes |
Data Abstraction | 0 | 0 | Second code segemnt DOES NOT show the data being accessed frm the list RPS. | yes |
Managing Complexity | 0 | 0 | List DOES NOT manage complexity. An if statement could have just been used. USer doesn't explain the neccessity of the list correctly. | yes |
Procedural Abstraction | 0 | 0 | Missing: how the procedure contributes to the overall program. Student is too vague. | yes |
Algorithm Implementation | 1 | 1 | Student algorithm, rpsGame has squencing, selection, and iteration. Student explains the algorithm in enough detil to recreate. | yes |
Testing | 1 | 1 | Procedure is called twice, wach time with different parameters. Describes both calls. | yes |
## **Task 8**
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The student met the requirement because in their video they showed entering the input (with their mouse drawing), the program is run, and the output is displayed (the pixels moving around). In their response, they clearly state the functionality (how their program works, and the purpose (mimic Game of Life) and lists the inputs and outputs of the function. | yes |
Data Abstraction | 1 | 1 | Student shows the data being stored in a list, it being accessed, and is able to identify the list’s name | yes |
Managing Complexity | 1 | 1 | Acurrately explains why the list is necessary and how it manages complexity | yes |
Procedural Abstraction | 1 | 1 | The student has a procedure which used two parameters. Accurately describes the program’s functionality. | yes |
Algorithm Implementation | 1 | 1 | The code uses sequencing, an if statement, and a repeat loop. They explain the process in detail. | yes |
Testing | 1 | 1 | Describes two calls with different parameters and shows the output of both. | yes |
## **Task 9**
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The video includes input, program functionality, and output. The student correctly identifies the program's purpose, function, and the inputs they used. | yes |
Data Abstraction | 0 | 0 | Second code segemnt DOES NOT show the data being accessed frm the list. | yes |
Managing Complexity | 0 | 0 | User doesn't explain the neccessity of the list correctly. | yes |
Procedural Abstraction | 0 | 0 | Missing: parameter. Student is too vaguewhen describing the functionality | yes |
Algorithm Implementation | 0 | 0 | No iteration used in procedure updateScreen | yes |
Testing | 0 | 0 | Does not descirbe calls to teh procedure or have a parameter. Describes the operation being preformed instead of the condition being tested by the parameter | yes |
## **Task 10**
Reporting Category | My score | CB Score | Comments | Do they match? |
---|---|---|---|---|
Program Purpose and Function |
1 | 1 | The video includes input, program functionality, and output. The student correctly identifies the program's purpose, function, and the inputs they used. | yes |
Data Abstraction | 1 | 1 | Two segments that meet the standards, correctly identifies list as fishtypes | yes |
Managing Complexity | 1 | 1 | Code does manage complexity, and explains well why it is needed | yes |
Procedural Abstraction | 1 | 1 | clone+movement+range is a procedure that uses parameters. Decribes in detail the functionality. | yes |
Algorithm Implementation | 1 | 1 | Has sequencing, selection, and iteration. Explains in enough detail to recreate | yes |
Testing | 0 | 0 | Does not descirbe calls to the procedure or have a parameter. Does not decribe the conditions being tested | yes |